Breadcrumb
- Home
- Program Information
- Curriculum
Curriculum
Main navigation
General Requirements
Students, except MSTP students, are required to take 15 semester hours each semester during their first two years in the program. MSTP students should work with the Program Office to determine the correct number of semester hours to register for. These courses should be selected by students after consultation with their advisers and/or thesis committees. Such course programs will be tailored to fit individual students' research interests, abilities, and career objectives. As additional courses become available, the Curriculum Committee will add them to the groups of electives. In addition, the student must meet Graduate College requirements (minimum of 72 hours of registration, plan of study, etc.).
The student must maintain a Graduate College Program grade point average (GPA) of 3.0. Research, independent study, and S/U graded courses taken during a student's graduate training do not count in the GPA.
Example schedules are available on MyUI under Sample Plan of Study.
Ph.D. in Genetics - Course Requirements
Genetics Core (12sh)
| Course Number | Semester | Course | Semester Hours |
|---|---|---|---|
| BMED:5207 | FA | Principles of Molecular and Cellular Biology | 3 s.h. |
| GENE:6150 | FA | Genetic Analysis of Biological Systems | 3 s.h. |
| STAT:3510 | SP | Biostatistics or | 3 s.h. |
| BIOS:4120 | FA/SP | Introduction to Biostatistics | 3 s.h. |
| BIOL:5172 | FA/SP | Evolution or | 4 s.h. |
| BIOL:3713 | FA | Molecular Genetics or | 3 s.h. |
| BIOL:4333 | SP | Genes and Development or | 3 s.h. |
| GENE:7191 | SP | Human Molecular Genetics | 3 s.h. |
| GENE:6200 | SP | Current Topics in Genetics (take every Spring) | 1 sh |
| GENE:6210 | FA/SP | Seminars in Genetics (take every semester) | 1 sh |
Electives (7sh)
| Course Number | Semester | Course | Semester Hours |
|---|---|---|---|
| BIOL:3212 | FA/SP | Bioinformatics for Beginners | 3 s.h. |
| BIOL:3713 | FA | Molecular Genetics | 4 s.h. |
| BIOL:4333 | SP | Genes and Development | 3 s.h. |
| BIOL:4386 | SP | Introduction to Scientific Computing | 3 s.h. |
| BIOL:5172 | FA/SP | Evolution | 4 s.h. |
| BIOS:6720 | SP | Machine Learning for Biomedical Data | 3 s.h. |
| BIOS:7330 | FA | Advanced Biostatistical Computing | 3 s.h. |
| CS:5430 | SP | Machine Learning | 3 s.h. |
| EPID:5241 | SP | Statistical Methods in Epidemiology | 4 s.h. |
| EPID:6250 | FA | Genetics & Epidemiology | 3 s.h. |
| FRRB:7001 | FA | Molecular and Cellular Biology of Cancer | 3 s.h. |
| GENE:4213 | FA | Bioinformatics | 4 s.h. |
| GENE:7191 | SP | Human Molecular Genetics | 3 s.h. |
| IGPI:6480 | FA | Knowledge Discovery | 3 s.h. |
| MICR:6268 | SP | Biology and Pathogenesis of Viruses | 2 s.h. |
| MMED:6220 | FA | Mechanisms of Cellular Organization | 3 s.h. |
| MMED:6226 | SP | Cell Cycle Control | 1 s.h. |
| MMED:6227 | SP | Cell Fate Decisions | 1 s.h. |
| NSCI:7235 | FA | Neurobiology of Disease | 3 s.h. |
| PCOL:6225 | SP | Growth Factor Receptor Signaling | 1 s.h. |
| STAT:4580 | SP | Data Visualization and Data Technologies | 3 s.h. |
Seminars (3sh)
| Course Number | Semester | Course | Semester Hours |
|---|---|---|---|
| ACB:6237 | FA | Critical Thinking in Biochemistry and Molecular Biology | 1 s.h. |
| ACB:6238 | SP | Critical Thinking in Genetics | 1 s.h. |
| ACB:6239 | FA | Critical Thinking in Cell Biology | 1 s.h. |
| ACB:6248 | FA/SP | Critical Thinking in Development | 1 s.h. |
| ACB:6249 | SP | Critical Thinking in Cellular Physiology | 1 s.h. |
| BIOL:6188 | SP | Seminar in Writing in the Natural Sciences | 2 s.h. |
| MMED:6280 | FA/SP | Critical Thinking in Molecular Medicine | 1 s.h. |
| PCOL:6015 | FA/SP | Topics in Pharmacology and Neuroscience | 1 s.h. |
Scholarly Integrity/Responsible Conduct of Research
| BMED:7270 | Scholarly Integrity/Responsible Conduct of Research 1 (fall) |
| BMED:7271 | Scholarly Integrity/Responsible Conduct of Research 2 (spring) |
Students will enroll in these courses in their second year in the Genetics Program. During their first year they must complete web based training modules of Collaborative Instruction Training Initiative (CITI). MSTP students complete this requirement in their first year.
ESL Requirement
All students for whom English is not a first language (as self-reported on their admissions application) and who have first-time appointments as graduate teaching assistants (TAs) are required to complete the SPEC (Spoken Proficiency of English in the Classroom) evaluation to assess their effectiveness in speaking English before they are assigned assistantship responsibilities. The SPEC test is separate from the English Placement Evaluation, which also may be required for international students. Information, qualifications, and testing dates are located on the Teaching Assistant Preparation in English (TAPE) webpage linked below.