Curriculum
Schedule of Courses
Curriculum
| Courses Required as Prerequisites | ||
|---|---|---|
| (99:110 or 99:120 and 99:130 or equivalent) | Biochemistry | 3-8 s.h. |
| Organic Chemistry (2 semesters) | 6-8 s.h. | |
| Fundamental Genetics | 3-4 s.h. | |
| Introductory Physics, one year, college level | 6-8 s.h. | |
| Calculus or Statistics, one year of either | 6-8 s.h. | |
| Courses Required for all Genetics Ph.D. Students | ||
| 127:150 | Genetic Analysis of Biological Systems 1 | 3 s.h. |
| 156:201 | Fundamentals of Gene Expression | 1 s.h. |
| 156:202 | Fundamentals of Protein Regulation | 1 s.h. |
| 156:203 | Fundamentals of Dynamic Cell Processes | 1 s.h. |
| 002:131 | Evolution or | 4 s.h. |
| 002:168 | Genes and Development or | 3 s.h. |
| 127:191 | Human Molecular Genetics | 3 s.h. |
| 127:200 | Special Topics in Genetics (required of pre-comps students; counts toward 5 required seminar hours) | 1 s.h. |
| Electives (8 s.h. chosen from the following) 2,3 | ||
| 002:131 | Evolution 3 | 4 s.h. |
| 002:162 | Molecular Evolution and Population Genetics | 3 s.h. |
| 002:168 | Genes and Development 3 | 3 s.h. |
| 002:205 | Graduate Lectures in Genetics | 1 s.h. |
| 033:153 | Hard Cases Science Policy and Values. Implications of the Human Genome Project | 3 s.h. |
| 061:268 | Molecular Biology and Pathogenesis of Animal Viruses | 3 s.h. |
| 132:235 | Neurobiology of Disease | 3 s.h. |
| 142:215 | Transcription and multi-functional regulation by RNA | 1 s.h. |
| 142:216 | Chromatin structure and disease | 1 s.h. |
| 142:217 | Cancer, epigenetics and genetics manipulations in mice | 1 s.h. |
| 142:210 | Advance Prokaryotic Molecular Biology | 3 s.h. |
| 142:220 | Protein Processing | 1 s.h. |
| 142:221 | Control of subcellular motility | 1 s.h. |
| 142:222 | Organelle Biogenesis | 1 s.h. |
| 142:225 | Growth Factor Receptor Signaling | 1 s.h. |
| 142:226 | Cell Cycle Control | 1 s.h. |
| 142:227 | Cell Fate Decisions | 1 s.h. |
| 156:204 | Biostatistics for Biomedical Research | 1 s.h. |
| 156:205 | Practical Bioinformatics for Biomedical Research | 1 s.h. |
| 171:263 | Statistical Genetics | 3 s.h. |
| 171:265 | Advanced Topics in Genetic Data Analysis | 3 s.h. |
| 070:110 | Genetics for First-Year Medical Students | 2 s.h. |
| 127:191 | Human Molecular Genetics 3 | 3 s.h. |
| 127:170 | Bioinformatics I: Introduction to Bioinformatics | 3 s.h. |
| 051:123 | Bioinformatics II: Techniques and Tools | 3 s.h. |
| 127:173 | Bioinformatics III: Computational Genomics | 3 s.h. |
| xx:xxx | Bioinformatics IV: Statistics of Bioinformatics | 3 s.h. |
| 1 Must satisfy this requirement during the first year as a graduate student. In exceptional cases, credit will be allowed at the discretion of the Graduate Affairs Committee for an equivalent advanced course taken previously. 2 Must be taken as a graduate student. 3 The same course cannot be used to satisfy a requirement in part B and the elective requirement in part C. | ||
| Seminars (5 s.h. chosen from the following) 2 | ||
| 002:164 | Topics in Plant Molecular Biology | 1-2 s.h. |
| 002:172 | Topics in Molecular Genetics | 2 s.h. |
| 002:176 | Topics in Eukaryotic Molecular Biology | 2 s.h. |
| 002:191 | Checkpoints and Cell Decisions | 1, 2 s.h. |
| 002:234 | Seminar in Writing in the Natural Sciences | 2 s.h. |
| 002:271 | Seminar in Cell Physiology-Translation | 2 s.h. |
| 061:250 | Topics: Bacterial Molecular Pathogenesis | 2 s.h. |
| 072:245 | Developmental Neurobiology | 2 s.h. |
| 099:237 | Topics in Biochemistry (must be taught by Genetics faculty) | 1 s.h. |
| 127:200 | Special Topics in Genetics (required of pre-comps students) | 1 s.h. |
| 127:205 | Topics in Human Genetics | 1-2 s.h. |
| Ethics Workshop (participation in this course is spread over two years) | ||
| 650:270 | Principles of Scholarly Integrity | 1 s.h. |
| Students will typically register for the Principles of Scholarly Integrity course in their first year. However, the course is setup so that it takes about 2 years to complete. There will be two workshops scheduled per semester. | ||
| ESL Requirement for Foreign Students | ||
Effective with students entering Fall 1997, all foreign students for which an English proficiency evaluation is required must pass to the "B" level on the "University Request for Evaluation for TA Certification" form by the end of their 2nd year. If the student does not, they will be considered to be making insufficient progress and can be terminated. They will need to petition to the Executive Committee to continue, but there will be no guarantee that they will be allowed to do so. | ||
| Attachment | Size |
|---|---|
| 2009 Fall.pdf | 110.94 KB |
| 2010 Spring.pdf | 58.5 KB |
